The meaning of our different product codes
HiMedia uses a system for assigning product codes that may seem complicated at first glance – but it’s not! In addition to various prefixes and suffixes, HiMedia also uses the lid color to identify the contents of a container. Below we have listed the specifics of the various product codes as well as an explanation of the information provided on the labels.
HiMedia product codes, labels and lids in general
To identify a product, HiMedia uses a series of numbers and letters, which we would like to explain in more detail below.
Each product is first assigned to a product group. A product group can be identified by one or more letters at the beginning of each article number (see below for a table of available product group codes). The product group code is followed, where applicable, by an “H”, “E” or “U” to indicate the quality according to the pharmacopoeia. Next is a three-digit number that identifies the product within the product group. Should the product number be followed by an “S”, “F”, “I”, “G” or “V” or “L” respectively, then this indicates the reference source, origin or another feature of the product (e.g. “V” for vegetable origin and “L” for lockable plates). Last but not least, separated by a hyphen, is the package size. The package size shows you how many units are in the package and of course which unit is used.
Conventional medium label
HiMedia’s labels contain all the prescribed and important information so that you can work with the products safely and without problems. To help you familiarize yourself with the information, the sample label image (click to enlarge) provides an explanation of each piece of information.
Different media bottle cap colours for easy differentiation of media categories
HiMedia uses bottle caps in different colors to allow easy and quick identification of the media category. A distinction is made between powders in general (white), plant-based media (HiVeg™; green), harmonized media (purple), granulated media (red) and synthetically produced media (HiCynth™; yellow).
Product Code Overview
Pharmaceutical applications and references sources
HiMedia distinguishes between prefixes and suffixes for special pharmaceutical applications, as well as the reference sources:
Pharmacopoeias | Appearance | Lid Color | Product Code | Example |
---|---|---|---|---|
Harmonized media: Ph.Eur. (EP), USP, JP, Ph.Br. (BP) | powder or granulated | violet | product group code + "H" suffix | MH933-500G |
Ph.Eur. (EP) only | powder or granulated | violet | product group code + "E" suffix | ME933-500G |
USP only | powder or granulated | violet | product group code + "U" suffix | MU933-500G |
Reference Source | Meaning | marked on the label with | Product Code | Example |
---|---|---|---|---|
ISO | Product according to ISO | I behind the product code | product code + "I" suffix | MXXXI-500G |
FDA, BAM | FDA, BAM approved | F behind the product code | product code + "F" suffix | MXXXF-500G |
BIS | Bureu of Indian Standards | S behind the product code | product code + "S" suffix | MXXXS-500G |
Sterile Gamma Irradiated | after production the product gets Gamma irradiated | product code + "G" suffix | MXXXG-500G |
Ready Prepared Media (RPM)
Group Code | Group Name | Comments |
---|---|---|
MP, SP | Prepared Media Plates/ Scored Plates | different diameters available |
MP....L | Prepared Media Plates in Lockable Plates | 90 mm plates, barcoded |
HB | Prepared Media in Biplates | two different media in one plate |
MF | DriFilter™ Membrane Nutrient Pad Media | Nutrient Pads in Plates, only rehydrat ewith your sample |
FL | HiTouch™ Flexi Plates | 55 mm Touch plate |
LQ | Prepared Liquid Medium in Tubes / Glass Bottles | easy and convenient biochemical testing or cultivation |
LQ | HiSteri™ Test Kits | Sterility Test Medium Kits |
LQ | HiSafe™ Blood Culturing System | for preliminary identification of microorganisms from bloof, for adults or paediatric |
LQ | Biphasic HiCombi™ Salmonella Culture Systems | two in one procedure involving inoculation and simultaneous isolation on solid surface |
SM | Prepared Solid Media in Glass Bottles | Ready to use media, just melt and pour into plates |
HD | Prepared Media in Dip Slides | available with two or three different media on a dip slide |
MS | Prepared Transport Medium with Swabs | various combination of media with swab for surface, clinical, environmental sampling |
MS | Liquid Transport Medium with Swabs | for clinical sample collection, compliant to CLSI M40 |
PS | Ready Media Strips for Air Sampler Systems | Agar strips for detection of aerobic microbial count |
SL | L.J. Media Slants and Kits / Slant in Glass Tubes | for cultivation and resistance testing of Mycobacteria and other microorganisms |
K | Biochemical Test Kits for Mycobacteria | easy and convenient biochemical testing or cultivation |
K | UTI Diagnostic Kit | contains media plates for isolation, Octadiscs for sensitivity, and sterile uricol for sample collection |
KB, KBM | Biochemical Identification Test Kits | Rapid identification of bacteria upto species level |
K | Hiaureus™ Kit | Kit |
K | Surface Sampling Kit | Sampling kit fo rmicrobiological control in slaughter houses and meat processing plants |
VM | Media Fill Validation Kit | gamma irradiated sterile powders of three different lots, free of BSE/TSE risks |
ESM, EST | HiEnviro-SpongeTM Hydrated for Sample collection | biocide-free cellulose sponge, dry or hydrated with various media for sample collection of different sources |
Dehydrated Culture Media and Supplements (DCM)
Group Code | Group Name | Appearance | Origin | Lid Color | Example |
---|---|---|---|---|---|
M | Bacteriological Culture Media | Powder | non-animal or animal | white | M933-500G |
MV | HiVeg™ Culture Media | Powder | vegetable | green | MV933-500G |
MCD | HiCynth™ Media | Powder | synthetic | yellow | MCD933-500G |
GM | Granulated™ Media | Granulated | non-animal or animal | red | GM933-500G |
EC | HiEncap™ Culture Media | Encapsulated (preweighed Media) | all origins available | white | EC933-10NO |
Media Supplements (FD)
Group Code | Group Name | Comments |
---|---|---|
FD | Supplements | for Enrichment, Identification and growth, Selectivity, Isolation of drug resistant strains |
Culture Media Bases (CMB)
Group Code | Group Name | Appearance | Origin | Example |
---|---|---|---|---|
RM | Bacteriological Ingredients | Powder | non-animal and animal | RM001-500G |
RM...V | Vegetable Origin Bacteriological Ingredients | Powder | vegetable | RM001V-500G |
CR | Certified Grade Bacteriological Ingredients | Powder | non-animal and animal | CR001-500G |
Antimicrobial Susceptibility Systems (AST)
Group Code | Group Name | Appearance | Comments | Example |
---|---|---|---|---|
EM | Ezy MIC™ Strips | Strips | thin, inert and porous paper strip coated with antibiotic in a gradient | EM001 |
SD | Sensitivity Discs | Discs | availbale according to CLSI and Eucast | SD001 |
HX | Hexa Discs | Discs | six different antibiotics on a ring to be used on a 90 mm or 100 mm plate | HX001 |
OD | Octo Discs | Discs | eight different antibiotics on a ring to be used on a 90 mm or 120 mm plate | OD001 |
DE | Dodeca Discs | Discs | 12 different antibiotics on a ring to be used on a 150 mm plate | DE001 |
IC | Icosa Discs | Discs | 20 different antibiotics on a ring to be used on a 200 mm plate | IC001 |
MD | HiComb™ MIC Test | Comb | two combs of inert and porous material with 8 extensions each covered with antibiotics in different concentrations | MD001 |
MDM | HiComb™ MIC Strip, Modified | Comb | comb of inert and porous material with 15 extensions covered with antibiotics in different concentrations | MDM001-1PK |
MPK | HiMIC Plate Kit | Microplate | Broth micro dilution method | MPK017-1KT |
Bacteriological Differentiation Aids (BDA)
Group Code | Group Name | Appearance | Comments |
---|---|---|---|
DD | Bacteriological Differentiation Discs | inert and porous paper discs | available with carbohydrates, amino acids and biochemical reagents |
DT | HiDtect™ Rapid Identification Disc | inert and porous paper discs | 20 different discs are availble to confirm microorganisms according to there biochemical abilities within 1-4 hours |
S | Stains / Readymade Staining Solutions | Liquid | Single staining solutions for a huge variety of applications |
K | Kit for Staining Solutions | Liquid | Combination of staining solutions for a huge variety of applications |
I | Readymade Indicator Solutions (Liquid) | Liquid | |
R | Readymade Analytical Reagent Solutions (Liquid) | Liquid | wide range of solutions for all fields of research |
Endotoxin Assay Kits (BET)
Group Code | Group Name | Appearance | Comments |
---|---|---|---|
THG, TVG, THS | Bacterial Endotoxin Test (BET) Kits | Kit | Harmonized Gel-Clot Limit method for Endotoxin tests according to USP, EP, JP and ICH Guidelines |
HG | Horseshoe Crab Amoebocyte Lysate | Pack | available in different concnetrations |
ET, DCV, WP, PH, GT, AE | BET Accessories | Pack | Endotoxin standards, indicators, water etc. |
Animal Cell Culture (ACC)
Group Code | Group Name | Appearance | Comments |
---|---|---|---|
MS | Viral Transport Medium with Swabs | Liquid | the VTMs come in different volumes and tubes - just get in contact with us |
CL | Stem Cells and Primary Cells | Liquid | Mesenchymal Stem cells, Primary cells, not all being allowed to be delivered to Europe |
CCK | Cell Culture Kits | Kits | Kits for Mycoplasma detection, elimination and Cell analysis kits, Teaching kits |
SFM | Serum Free Media | Liquid | clone specific range of SFM available for recombinant CHO cells |
SFF | Serum Free Feed | Liquid | clone specific range of SFF available for recombinant CHO cells |
AT | Animal Cell Culture Media (Powder) | Powder | all classical media can be found here for standard, sensitive or hybridoma cells |
IM | Insect Media (Powder) | Powder | classical Insect media like Grace', Schneider, TNM-FH |
TS | Balanced Salts (Powder) | Powder | find your required salt mixture to supplement your media |
AC | Amino Acid Concentrates (Powder) | Powder | MEM Amino acids 100 X in different modifications |
AL | Animal Cell Culture Media (Liquid) | Liquid | all classical media can be found here for standard, sensitive, hybridoma cells or for karyotyping |
RSL | Reduced Serum Media | Liquid | LoSeraTM media require reduced serum supplemetation |
IML | Insect Media (Liquid) | Liquid | classical Insect media like Grace', Schneider, TNM-FH |
ACL | Amino Acid Concentrate (Liquid) | Liquid | MEM Amino acids 100 X in different modifications |
TL | Balanced Salt Solutions (Liquid) | Liquid | find your required salt mixture to supplement your media |
TCL | Liquid Reagents | Liquid | you can find Serum free supplements, Cell culture related solutions and miscellaneous reagents |
A | Antibiotic Solutions | Liquid | you can chose between a wide variety of antibiotic solutions |
VA | Vitamin Solutions | Liquid | 100X BME, MEM or RPMI Vitamins are be listed here |
ID | Insect Diets | Powder | you can find Drosophila diet, Vanderzant Vitamins and Wesson's salts |
TC | Cell Culture Chemicals | Powder | all chemicals in this section are tested for htere suitability in cell culture |
TCG | Tissue Culture Flask (Surface Treated) | Flasks | from 25 ml up to roller bottles |
TCS | Tissue Culture Flask (Surface Non-treated) | Flasks | from 25 ml up to roller bottles |
TPG | Tissue Culture Plates (Surface Non-treated) | Plates | from 6 well up to 96 well |
TPP | Tissue Culture Plates (Surface Treated) | Plates | from 6 well up to 96 well |
TCP | Tissue Culture Plasticware | Dishes, flasks, tubes, special dishes, insect breeding dishes, cryovials and many more | |
SF | Syringe-driven Filter / Filtration Membranes / Filter Holders | different diameters, pore sizes, membranes available | |
VD | Vaccum-driven Filter | different diameters, pore sizes, membranes available | |
AI | Advanced Instrumentation | Cell counter, incubators, microscopes | |
CF | Cytokines factors & attachment factors | Powder | All required Cytokines, Growth and Attachment factors |
LSM | Lymphocyte Separation Media | Liquid | Separation media for Lymphocates and Granulocytes |
PW | Disposable Serological Pipettes | from 1 ml to 50 ml, bulk or single packed | |
EL | ELISA Detection Kit | COVID-19 IgG Elisa Detection Kit | |
RM | Sera | Liquid | in Europe we have a limited program of sera available |
Plant Tissue Culture (PTC)
Group Code | Group Name | Appearance | Comments |
---|---|---|---|
PT | Plant Tissue Culture Media (Powder) | Powder | Chose your suitable medium reaching from African violet up to Woody plant |
TS | Plant Tissue Culture Balanced Salt Solutions (Powder) | Powder | Micro- and Macroelements for various plants |
VP | Plant Tissue Culture Vitamins (Powder) | Powder | Woody plant vitamins |
PCT | Plant Culture Tested Chemicals | Powder/Liquids | Gelling agents, Growth regulators, antibiotics, antifungals, chemicals |
PL | Plant Tissue Culture Balanced Salt Stock Solutions / Vitamins Stock Solutions / Chelated Iron Solution / Phycology Media (Liquid, Sterile Filtered) | Liquid | different sterile solutions as 10 X concnetrates |
TP | Teaching Aids | Kit | Educational teaching kits |
PHM | Phytopathological Media | Powder | special media to be able to detect plant pathogens |
PHS | Phytopathological Media Supplements | Vials | Supplements which need to be added to the media |
ATM | Adulteration Testing of Milk | Kit | you can check the milk for different dulteraants |
WT | Water Analysis System | ||
PGE | Agrochemicals | Chemicals needed to substitute defiencies of different elements | |
PLA, LA, PW | Plant Tissue Culture Laboratory Aids | you can find jars, plates, different forceps - all you need to grow your plants |
Higronics®
Group Code | Group Name | Comments |
---|---|---|
HGSK | Hobby Systems | Starting Kit to learn about Hydroponics |
HGCM | Atom Mini Kit | Student Hydroponics Kit, having a single plant |
Molecular Biology Kits, Reagents, Chemicals and Growth Media (MB)
Group Code | Group Name | Appearance | Comments |
---|---|---|---|
MB | HiPurA® Kits (for DNA / RNA Isolation) | Kit | Isolation kits for DNA/RNA of many different origins |
MBIN | InstaNX® DNA / RNA Extraction Kits | Kit | Isolation kits for DNA/RNA of many different origins only with HiMedia'R Insta NX® machine |
ML, DS | Buffers and Reagents (for Molecular Biology Applications) | Liquids | Buffers and reagents for DNA/RNA Isolation |
MB | Chemicals for Molecular Biology | Solids | all chemicals are tested for there suitability in Molecular Biology |
G, GV, GMG, GMV, M, MV, MCD | Molecular Biology Growth Media | Solids | Growth media being of different origin e.g. animal, vegetable, synthetic and different applications in Molecular Biology |
MBT | DNA / Protein Ladders, InstaDNA⢠Kit, Food Pathogen combi Kit, InstaDNA⢠Cards, PCR / Real-Time / RT-PCR Reagents, Positive Controls for PCR, Competent Cells | Kit | a wide variety of different chemicals, kits etc. used in Molecular Biology |
MBPCR | PCR and Real-Time PCR Kits | Kit | SYBr based PCR kits provided with positive control and normal PCR kits |
MBRE | Restriction Enzymes | Units | Restriction enzymes |
MBP | Hematology Kits | Kit | Screening and Confirmatory kits for Sickle Cell Anemia or Thalassemia Detection |
MBPP | Protein Purification Kits | Kit | IgG Kits, GST-Tagged Kits, HIS-Tagged Kits |
MBPC | Protein Crystallization Kit | Kit | |
LK | Latex Agglutination Test Kits | Kit | used fo rrapid detiection by latex agglutination for confirmation of presumptive pathogens |
MBNP | Nanoparticles | ||
MBM | Membranes | Sheet/roll | Blotting membranes of different materials |
HiPer® Teaching Kits
Group Code | Group Name | Appearance | |
---|---|---|---|
HTBM | HiPer® Molecular Biology Teaching Kits | Tests | Teaching kits for the fill line of methods being used in standard Molecular Biology |
HTM | HiPer® Microbiology Teaching Kits | Tests | Teaching kits for the fill line of methods being used in standard Microbiology |
HTP | HiPer® Protein Assay Teaching Kits | Tests | Teaching kits for the fill line of methods being used for Protein Assays |
HTI | HiPer® Immunology Teaching Kits | Tests | Teaching kits for the fill line of methods being used in standard Immunology |
HTBC | HiPer® Biochemistry Teaching Kits | Tests | Teaching kits for the fill line of methods being used in standard Biochemistry |
HTC | HiPer® Chromatography Teaching Kits | Tests | Teaching kits for the fill line of methods being used in standard Chromatography |
Laboratory Aids (LA)
Group Code | Group Name | Comment |
---|---|---|
PW | Plastic Wares | Vials, Tubes, Culture vessels, pipettes, sampling aids, swabs, gloves, tips |
LA | Lab Aids | have a look at theis chapter lookig for everything else which is not covered elsewhere, mainly smaller and larger instruments |
CG | Microscopic Cover Glass and Other Products | PCR tubes, Screw Cap Tubes, Tubes with or without caps, and many more |
GW | Glass Wares | Galss ware, Tissue homogenizers |
EP | Elisa Plates | 48 and 96 wells and different binding stringency |
DM | Deep Multiple Well Plates | 96 wells with either 1.6 ml or 2.2 ml volume, suitable for multi-channel pipettes, centrifugable up to 3000 g |
BG | Glass Slide and Microscope Cover Glass | Staining aids, Glass slides in various versions, Cover glasses in different sizes |
PR | PCR Blocks, Plates & Sealings | all you need for performing PCR |